The AG3Z2812TCS-MPWIR CS-Mount 2.8-10mm Motorized Varifocal Lens from computar is designed for use with precise iris cameras that have a 1/2.7″ sensor. This IR-corrected motorized varifocal lens features a 2.8-8.5mm focal length and a 150.4 to 47.1 diagonal angle of view.
UPC: 781904054473
No additional resources available
Lens Mount | CS |
Sensor Compatibility | 1/2.7″, 1/3″, 1/4″ |
Focal Length | 2.8 to 8.5mm |
Back Focal Length | 7.3 to 7.3mm |
Maximum Aperture | f/1.2 |
Angle of View | 1/2.7″-Type Sensor Diagonal: 150.4 to 47.1 Horizontal: 124.7 to 41.3 Vertical: 63.9 to 22.7 1/3″-Type Sensor Diagonal: 130.4 to 42.8 Horizontal: 99.1 to 34.1 Vertical: 72.3 to 25.6 1/4″-Type Sensor Diagonal: 92.1 to 32 Horizontal: 72.3 to 25.6 Vertical: 53.5 to 19.1 |
Minimum Focus Distance | From Front of Lens: 1.6′ / 0.5m |
Focus Type | Autofocus |
Iris Type | P-Iris |
Effective Diameter | Front: 1″ / 24.8mm Rear: 0.3″ / 8.4mm |
IR Corrected | Yes |
Operating Conditions | 14 to 149F / -10 to 65C |
Flange Back Length | 0.5″ / 12.5mm |
Dimensions ( x L) | 2.1 x 2.3″ / 54.4 x 59mm |
Weight | 3.6oz / 103g |
Packaging Info
Package Weight | 0.33 lb |
Box Dimensions (LxWxH) | 3.8 x 3.8 x 2.8″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.